Legal notices
Copyright Information
Copyright © 2005-2024 by DNA Genotek Inc. ("DNA Genotek"). All rights reserved. This information is subject to change without notice. No part of this site may be reproduced without express written permission from DNA Genotek. Requests for permission should be directed to DNA Genotek’s Marketing Department at info@dnagenotek.com.
Patent Information
The purchase of any of the kits and/or reagents listed in the table below includes a limited, non-transferable license under specific claims of one or more corresponding U.S. patent(s) and foreign counterparts thereof listed next to such kit and/or reagent to use the enclosed amount(s) according to the specified protocols.
The above licenses include a limited, non-transferable license to all claims of substantially the same scope in any continuations, divisional, re-examinations, reissues or foreign counterparts, as well as any continuation-in-part to the extent that such rights are necessary for the practice of the subject matter of the recited claims of one or more of the below-applicable U.S. patent(s) and foreign counterparts thereof.
If you don’t see a particular DNA Genotek product listed in the table below, please feel free to contact Dr. Adele Jackson at adele.jackson@dnagenotek.com for further information on its intellectual property status.
DNA Genotek Part Number(s) | Product Name(s) | Covered by one or more of the following DNA Genotek U.S. patents and their foreign counterparts |
DNA Collection Kits | ||
OC-100; OCD-100; OCR-100; OC-175 | ORAcollect•Dx; ORAcollect•DNA; ORAcollect for Pediatrics | 7,482,116; 8,728,414; D631,350 S |
OG-100 | Oragene•DNA | 7,482,116; 8,221,381; 9,207,164; 9,523,115; 10,619,187; 11,572,581 |
OG-250; OGR-250 | Oragene•DNA; Oragene•DISCOVER | 7,482,116; 8,221,381; 9,207,164; D562,462 S; 9,523,115; 10,619,187; 11,572,581 |
OG-300 | Oragene•DNA | 7,482,116; 8,221,381; 9,207,164; D574,507 S; 9,523,115; 10,619,187; 11,572,581 |
OG-310 | Oragene•DNA | 7,482,116; 8,221,381; 9,207,164; D574,507 S; 9,523,115; 10,619,187;11,572,581 |
OG-500; OGD-500; OGD-500.001; OGR-500; OGR-500.005 | Oragene•DNA; Oragene•Dx; Oragene•DISCOVER | 7,482,116; 8,221,381; D631,554 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
OG-510; OGD-510 | Oragene•DNA; Oragene•Dx | 7,482,116; 8,221,381; D631,554 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
OG-575; OGD-575; OGR-575 | Oragene•DNA; Oragene•Dx; Oragene•DISCOVER | 7,482,116; 8,221,381; D631,554 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
OG-600; OGD-600; OGR-600 | Oragene•DNA; Oragene•Dx; Oragene•DISCOVER | D850,647 S; 7,482,116; 8,221,381; D631,554 S; 9,079,181; D890,359 S; 10,619,187; D640,795 S; 9,207,164; 9,523,115; 11,572,581; patent pending |
OG-610; OGD-610 | Oragene•DNA; Oragene•Dx | D850,647 S; 7,482,116; 8,221,381; D631,554 S; 9,079,181; D890,359 S; 10,619,187; D640,795 S; 9,207,164; 9,523,115; 11,572,581; patent pending |
OG-675; OGD-675; OGR-675 | Oragene•DNA; Oragene•Dx; Oragene•DISCOVER | D850,647 S; 7,482,116; 8,221,381; D631,554 S; 9,079,181; D890,359 S; 10,619,187; D640,795 S; 9,207,164; 9,523,115; 11,572,581; patent pending |
ON-500 | Oragene•ONE | 7,482,116; 8,221,381; D631,554 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
ON-600 | Oragene•ONE | D850,647 S; 7,482,116; 8,221,381; D631,554 S; 9,079,181; D890,359 S; 10,619,187; D640,795 S; 9,207,164; 9,523,115; 11,572,581; patent pending |
PG-100 | Performagene•LIVESTOCK | 7,482,116; 8,728,414; D631,350 S |
DGR-400 | go DNA | 7,482,116; 8,221,381; D631,544 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
Microbiome & Infectious Disease Collection Kits | ||
OMR-110 | OMNIgene•ORAL For gum and plaque microbiome | patent pending |
OMR-120 | OMNIgene•ORAL For tongue microbiome | patent pending |
OMR-130 | OMNIgene•VAGINAL | patent pending |
OMR-140 | OMNIgene•SKIN | D890,359 S; D850,647 S; patent pending |
OM-200; OMR-200; OM-200.100; OMD-200; OMR-205 | OMNIgene•GUT | 10,435,735; 11,198,899; D743,571 S; 10,435,735; patent pending |
OM-501 | OMNIgene•DISCOVER | 7,482,116; 8,221,381; D631,554 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
OM-505; OME-505 | OMNIgene•ORAL; OMNIgene•DISCOVER | 8,221,381; 9,079,181; D631,554 S; D640,795 S; 9,079,181; 9,207,164; 9,523,115; 10,619,187; 11,572,581; patent pending |
OMR-610 | OMNIgene•SALIVA DNA and RNA | D850,647 S; D890,359 S; D631,554 S; D640,795 S; 8,221,381; 9,207,164; 9,079,181; 9,523,115; 10,619,187; 11,572,581; patent pending |
OM-SPD | OMNIgene•SPUTUM | patent pending |
PB-200 | PERFORMAbiome•GUT | 10,435,735; 11,198,899; D743,571; 10,435,735; patent pending |
FV-5004; UCM FV-5004; FV-5010; UCM FV-5010; UAS FV-5010 PROTO; FV-5020; UCM FV-5020; UAS FV-5020 PROTO; FV-5020c; FV-5040; UAS FV-5040 |
Colli-Pee | 9,968,336; patent pending |
RNA Collection Kits | ||
RE-100 | Oragene•RNA | 8,221,381; 9,207,164; 9,523,115; 10,619,187; patent pending |
OR-100; ORE-100 | ORAcollect•RNA | 8,728,414; D631,350 S; patent pending |
Metabolomics | ||
ME-200 | OMNImet•GUT | D743,571 S; patent pending |
Trademark Information
Oragene, DNA Genotek, PERFORMAgene, PERFORMAbiome, prepIT, ORAcollect, HEMAgene, OMNImet, go DNA and OMNIgene are trademarks of DNA Genotek Inc. in the United States and other countries. All other brands and names contained herein are the property of their respective owners.